Electric Tariff Duke Energy Ohio
DUKE ENERGY OHIO ELECTRIC TARIFF
TABLE OF CONTENTS
| Sheet No. | |
| Title Page | |
| Table of Contents | 01 |
| Index to Applicable Electric Tariff Schedules and Communities Served | 10 |
SERVICE REGULATIONS
RESIDENTIAL SERVICE
| Sheet No. | |
| Rate RS, Residential Service | 30 |
| Rate ORH, Optional Residential Service with Electric Space Heating | 31 |
| Rate HEC, Home Energy Check-up Service Program | 32 |
| Rate TD, Optional Time-of-Day Rate | 33 |
| Rate CUR - Common Use Residential Service | 34 |
| Rate RS3P, Residential Three-Phase Service | 35 |
| Reserved for Future Use | 36 |
| Reserved for Future Use | 37 |
| Reserved for Future Use | 38 |
| Reserved for Future Use | 39 |
DISTRIBUTION VOLTAGE SERVICE
| Sheet No. | |
| Rate DS, Service at Secondary Distribution Voltage | 40 |
| Rate GS-FL, Optional Unmetered for Small Fixed Loads | 41 |
| Rate EH, Optional Rate for Electric Space Heating | 42 |
| Rate DM, Secondary Distribution Service-Small | 43 |
| Rate DP, Service at Primary Distribution Voltage | 44 |
| Reserved for Future Use | 45 |
| Rate SFL-ADPL, Optional Unmetered Rate for Small Fixed Loads Attached Directly to Company's Power Lines | 46 |
| Reserved for Future Use | 47 |
| Reserved for Future Use | 48 |
| Rate DI - Distribution Interconnection Procedures | 49 |
TRANSMISSION VOLTAGE SERVICE
| Sheet No. | |
| Rate TS, Service at Transmission Voltage | 50 |
OTHER RIDERS
LIGHTING SERVICE
RIDERS
MISCELLANEOUS
| Sheet No. | |
| Rate RTP, Real Time Pricing Program | 90 |
| Bad Check Charge | 91 |
| Charge for Reconnection of Service | 92 |
| Cogeneration and Small Power Production and Purchase Tariff | 93 |
| Reserved for Future Use | 94 |
| Rate MDC - Meter Data Charges | 95 |
| Rate MSC - Meter Service Charges | 96 |
| Rider DSM, Demand Side Management Cost Recovery Rider | 97 |
| Rider GSS, Generation Support Service | 98 |
| Rider SBS, Optional Summary Billing Service Pilot | 99 |
| Rider ED, Economic Development | 100 |
| Rider UR, Urban Redevelopment Rider | 101 |
| Rider MSR-E, Merger Savings Credit Rider - Electric | 103 |
| Reserved for Future Use | 104 |
| Reserved for Future Use | 105 |
| Reserved for Future Use | 106 |
| Reserved for Future Use | 107 |
OTHER TARIFFS
| Sheet No. | |
| Rate PA, Pole Attachments Tariffs | 1.5 |









