Nantahala Lake Levels
For reservoir level history and forecast select a location from the map or list below
| December 2, 2008 For more dates and details, select a location from the map above or the list below. |
| Actual | Target | Min. | Max. | Low Inflow | Range | Lake Message | |
|---|---|---|---|---|---|---|---|
| Bear Creek Lake | 94.8 | 94.0 | 92.0 | 98.0 | NA | Range | Message |
| Cedar Cliff Lake | 98.4 | 98.0 | 96.0 | 100.0 | NA | Range | Message |
| Nantahala Lake | 83.0 | 78.0 | 73.0 | 83.0 | NA | Range | Message |
| Lake Glenville | 90.3 | 90.0 | 85.0 | 94.0 | NA | Range | Message |
| Queens Creek Lake | 90.6 | 92.7 | 85.8 | 93.8 | NA | Range | Message |
| Tanasee Creek Lake | 87.0 | 85.0 | 83.0 | 92.0 | NA | Range | Message |
| Wolf Creek Lake | 86.8 | 85.0 | 83.0 | 92.0 | NA | Range | Message |
Levels recorded at 9:27 AM on Tuesday, December 2, 2008.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.








