Check Lake Levels
For reservoir level history and forecast select a location from the map or list below
July 3, 2009
| Actual | Target | Min. | Max. | Low Inflow Stage | Range | Date Lake Message Updated | |
|---|---|---|---|---|---|---|---|
| Cedar Creek/Rocky Creek | 97.2 | 97.5 | 96.0 | 100.0 | NA | Range | None |
| Lake Dearborn/Great Falls | 97.7 | 97.5 | 95.0 | 100.0 | NA | Range | None |
| Fishing Creek | 97.7 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Gaston Shoals | 99.6 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Hickory | 97.5 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake James | 95.0 | 98.0 | 95.0 | 100.0 | NA | Range | 6/9/2009 |
| Lake Jocassee | 95.2 | 99.5 | 76.0 | 100.0 | NA | Range | 6/10/2009 |
| Lake Keowee | 95.5 | 99.0 | 85.0 | 100.0 | NA | Range | 6/10/2009 |
| Lookout Shoals Lake | 97.0 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Mountain Island Lake | 97.4 | 96.0 | 94.3 | 100.0 | NA | Range | None |
| Ninety-Nine Islands | 99.9 | 99.0 | 98.0 | 100.0 | NA | Range | None |
| Lake Norman | 98.0 | 98.0 | 95.0 | 100.0 | NA | Range | None |
| Rhodhiss | 96.8 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Summit | 99.1 | 97.5 | 85.0 | 100.0 | NA | Range | None |
| Lake Wateree | 97.4 | 97.0 | 94.0 | 100.0 | NA | Range | None |
| Lake Wylie | 97.0 | 97.0 | 94.0 | 100.0 | NA | Range | None |
Levels recorded at 7:27 PM on Friday, July 3, 2009.
Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.
Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for
lake level information. For additional contact information, Click Here.
