Annualized Total Shareholder Return
| Total Shareholder Return As of March 31, 2008* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -7.91 | 7.66 | 21.75 | |
| S&P 500 Index | -5.08 | 5.84 | 11.31 | |
| Dow Jones Utility Index | -1.79 | 12.81 | 19.94 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Total Shareholder Return As of March 31, 2008* (% return) | ||||
|---|---|---|---|---|
| 1 year | 3 year | 5 year | ||
| Duke Energy | -7.91 | 7.66 | 21.75 | |
| S&P 500 Index | -5.08 | 5.84 | 11.31 | |
| Dow Jones Utility Index | -1.79 | 12.81 | 19.94 | |
| *Assumes Reinvested Dividends | ||||
![]() |
||||
| Please Wait |