Ownership Profile

Top Institutions
Name Shares Held ($MM) %O/S Share Change Filing Date
State Street Global Advisors (US) 49,249,561 3.89 -12,460 06/30/08
Barrow Hanley Mewhinney & Strauss Inc. 45,359,444 3.59 604,554 06/30/08
Franklin Advisers Inc. 43,932,069 3.47 900,500 06/30/08
Vanguard Group Inc. 40,470,407 3.20 817,933 06/30/08
Barclays Global Investors N.A. 40,180,272 3.18 -1,079,463 06/30/08
U.S. Trust Bank of America Private Wealth Managem 18,878,822 1.49 0 12/31/06
Pictet Asset Management Ltd. 17,595,167 1.39 111,000 06/30/08
T. Rowe Price Associates Inc. 17,552,677 1.39 -5,400 06/30/08
Capital World Investors 16,431,172 1.30 0 06/30/08
Goldman Sachs Asset Management (US) 12,677,000 1.00 -1,654,900 06/30/08
Northern Trust Investments N.A. 10,689,382 0.85 -86,648 06/30/08
Columbia Management Advisors Inc. 10,590,274 0.84 -295,839 06/30/08
BNY Mellon Wealth Management 9,520,461 0.75 482,227 06/30/08
Quantitative Management Associates LLC 9,186,807 0.73 915,765 06/30/08
State Farm Insurance Companies 8,981,700 0.71 0 06/30/08
ABN AMRO Asset Management Ltd. (Fortis) 8,830,489 0.70 -16,244 06/30/08
Sasco Capital Inc. 8,089,168 0.64 77,000 06/30/08
Cohen & Steers Capital Management Inc. 8,047,268 0.64 -274,681 06/30/08
Franklin Portfolio Associates L.L.C. 8,042,840 0.64 4,283,504 06/30/08
Arrowstreet Capital L.P. 7,502,463 0.59 806,917 06/30/08
Investor Styles
  Holders Value ($MM) %O/S Shares
Index
47 3,699.93 28.29 213
TotalValue
CoreValue DeepValue
256
210
46
2,835.12
2,258.83
576.29
19.34
14.93
4.41
145
112
33
TotalIncome
IncomeValue Yield
67
53
14
1,821.63
1,767.04
54.59
13.95
13.53
.42
105
102
3
TotalOther
GARP BrokerDealer HedgeFund SectorSpecific Specialty VCPrivateEquity International
267
177
24
44
3
16
2
1
2,607.01
1,736.25
386.42
279.61
181.63
19.34
3.39
.37
19.87
13.22
2.96
2.13
1.39
.14
.03
0
148
99
22
16
10
1
0
0
TotalGrowth
CoreGrowth Growth AggresGr
243
180
58
5
2,352.31
1,997.75
342.14
12.42
17.56
14.86
2.6
.1
133
112
20
1
Momentum 0 0
Ownership Concentration
ConcentrationValue ($MM)% O/SShares
Top10Inst 5,553.29 23.90 302,326,591
Top20Inst 7,108.47 30.98 391,807,443
Top50Inst 9,538.41 41.84 529,239,968
TotalInst 13,451.67 59.40 751,332,004