Dividend History
Subject to declaration by the Board of Directors, we generally pay dividends on our common stock on the 16th of March, June, September and December to shareholders of record on the Friday closest to the 15th of February, May, August and November.
| Dividend Summary for ticker DUK | ||||
|---|---|---|---|---|
| Ex-Date | Record | Payable | Amount | Type |
| 08/13/2008 | 08/15/2008 | 09/16/2008 | $0.23 | Regular Cash |
| 05/15/2008 | 05/19/2008 | 06/16/2008 | $0.22 | Regular Cash |
| 02/13/2008 | 02/15/2008 | 03/17/2008 | $0.22 | Regular Cash |
| 11/14/2007 | 11/16/2007 | 12/17/2007 | $0.22 | Regular Cash |
| 08/15/2007 | 08/17/2007 | 09/17/2007 | $0.22 | Regular Cash |
| 05/09/2007 | 05/11/2007 | 06/18/2007 | $0.21 | Regular Cash |
| 02/14/2007 | 02/16/2007 | 03/15/2007 | $0.21 | Regular Cash |
| 11/15/2006 | 11/17/2006 | 12/18/2006 | $0.32 | Regular Cash |
| 08/09/2006 | 08/11/2006 | 09/18/2006 | $0.32 | Regular Cash |
| 05/10/2006 | 05/12/2006 | 06/16/2006 | $0.31 | Regular Cash |
| 02/15/2006 | 02/17/2006 | 03/16/2006 | $0.31 | Regular Cash |
| 11/09/2005 | 11/14/2005 | 12/16/2005 | $0.31 | Regular Cash |
| 08/10/2005 | 08/12/2005 | 09/16/2005 | $0.31 | Regular Cash |
| 05/11/2005 | 05/13/2005 | 06/16/2005 | $0.275 | Regular Cash |
| 02/09/2005 | 02/11/2005 | 03/16/2005 | $0.275 | Regular Cash |
| 11/09/2004 | 11/12/2004 | 12/16/2004 | $0.275 | Regular Cash |
| 08/11/2004 | 08/13/2004 | 09/16/2004 | $0.275 | Regular Cash |
| 05/12/2004 | 05/14/2004 | 06/16/2004 | $0.275 | Regular Cash |
| 02/11/2004 | 02/13/2004 | 03/16/2004 | $0.275 | Regular Cash |
| 11/12/2003 | 11/14/2003 | 12/16/2003 | $0.275 | Regular Cash |
| 08/13/2003 | 08/15/2003 | 09/16/2003 | $0.275 | Regular Cash |
| 05/14/2003 | 05/16/2003 | 06/16/2003 | $0.275 | Regular Cash |
| 02/12/2003 | 02/14/2003 | 03/17/2003 | $0.275 | Regular Cash |
| 11/13/2002 | 11/15/2002 | 12/16/2002 | $0.275 | Regular Cash |
| 08/14/2002 | 08/16/2002 | 09/16/2002 | $0.275 | Regular Cash |
| 05/15/2002 | 05/17/2002 | 06/17/2002 | $0.275 | Regular Cash |
| 02/13/2002 | 02/15/2002 | 03/15/2002 | $0.275 | Regular Cash |
| 11/14/2001 | 11/16/2001 | 12/17/2001 | $0.275 | Regular Cash |
| 08/15/2001 | 08/17/2001 | 09/17/2001 | $0.275 | Regular Cash |
| 05/09/2001 | 05/11/2001 | 06/18/2001 | $0.275 | Regular Cash |
| 02/14/2001 | 02/16/2001 | 03/16/2001 | $0.275 | Regular Cash |
| 11/15/2000 | 11/17/2000 | 12/18/2000 | $0.55 | Regular Cash |
| 08/09/2000 | 08/11/2000 | 09/18/2000 | $0.55 | Regular Cash |
| 05/10/2000 | 05/12/2000 | 06/16/2000 | $0.55 | Regular Cash |
| 02/09/2000 | 02/11/2000 | 03/16/2000 | $0.55 | Regular Cash |
| 11/10/1999 | 11/12/1999 | 12/16/1999 | $0.55 | Regular Cash |
| 08/11/1999 | 08/13/1999 | 09/16/1999 | $0.55 | Regular Cash |
| 05/12/1999 | 05/14/1999 | 06/16/1999 | $0.55 | Regular Cash |
| 02/10/1999 | 02/12/1999 | 03/16/1999 | $0.55 | Regular Cash |
| 11/10/1998 | 11/13/1998 | 12/16/1998 | $0.55 | Regular Cash |
| 08/12/1998 | 08/14/1998 | 09/06/1998 | $0.55 | Regular Cash |
| 05/13/1998 | 05/15/1998 | 06/16/1998 | $0.55 | Regular Cash |
| 02/11/1998 | 02/13/1998 | 03/16/1998 | $0.55 | Regular Cash |
| 11/12/1997 | 11/14/1997 | 12/16/1997 | $0.55 | Regular Cash |
| 08/13/1997 | 08/15/1997 | 09/16/1997 | $0.55 | Regular Cash |
| 05/14/1997 | 05/16/1997 | 06/16/1997 | $0.53 | Regular Cash |
| 02/12/1997 | 02/14/1997 | 03/17/1997 | $0.53 | Regular Cash |
| 11/13/1996 | 11/15/1996 | 12/16/1996 | $0.53 | Regular Cash |
| 08/14/1996 | 08/16/1996 | 09/16/1996 | $0.53 | Regular Cash |
| 05/15/1996 | 05/17/1996 | 06/17/1996 | $0.51 | Regular Cash |
| 02/14/1996 | 02/16/1996 | 03/18/1996 | $0.51 | Regular Cash |
| 11/15/1995 | 11/17/1995 | 12/18/1995 | $0.51 | Regular Cash |
| 08/16/1995 | 08/18/1995 | 09/18/1995 | $0.51 | Regular Cash |
| 05/08/1995 | 05/12/1995 | 06/16/1995 | $0.49 | Regular Cash |
| 02/13/1995 | 02/17/1995 | 03/16/1995 | $0.49 | Regular Cash |
| 11/14/1994 | 11/18/1994 | 12/16/1994 | $0.49 | Regular Cash |
| 08/08/1994 | 08/12/1994 | 09/16/1994 | $0.49 | Regular Cash |
| 05/09/1994 | 05/13/1994 | 06/16/1994 | $0.47 | Regular Cash |
| 02/07/1994 | 02/11/1994 | 03/16/1994 | $0.47 | Regular Cash |









